The Inside Angler ARTICLE INDEX Current through July 2002 |
State | Destination | Vol./Issue | Date | Page |
---|---|---|---|---|
Alaska | Katmai Lodge | VOL. X, #4 | 7/01 | P. 19 |
|
Situk River | VOL. VI, #1 | 1/97 | P. 3 |
Arizona | Apache Indian Reservation | VOL. XI. #2 | 1/02 | P. 3 |
|
Lees Ferry | VOL. I, #5 | 9/92 | P. 8 |
California | American River (Lower) | VOL. X, #2 | 3/01 | P. 3 |
|
Baum Lake | VOL. II, #1 | 1/93 | P. 8 |
Beardsley Reservoir | VOL. XI, #1 | 1/02 | P. 17 | |
|
Big Bluff Ranch | VOL. VII, #2 | 3/98 | P. 14 |
Boca Reservoir | VOL. II, #5 | 9/93 | P. 15 | |
Butt Valley Reservoir | VOL. IV, #3 | 5/95 | P. 6 | |
Coffee Cup Lake | VOL. VIII, #6 | 11/99 | P. 3 | |
Davis Lake | VOL. I, #2 | 3/92 | P. 1 | |
Discovery Bay | VOL. VII, #4 | 9/98 | P. 19 | |
Eagle Lake | VOL. II, #4 | 7/93 | P. 6 | |
East Walker River | VOL. IV, #5 | 9/95 | P. 15 | |
Fall River | VOL. II, #3 | 5/93 | P. 1 | |
Fall River Valley (UPDATE) | VOL. VIII, #4 | 7/99 | P. 11 | |
Feather River (steelhead) | VOL. III, #6 | 11/9/94 | P. 5 | |
Five Dot Reservoir | VOL. VI, #1 | 1/97 | P. 13 | |
Franks Tract (stripers) | VOL. III, #5 | 9/94 | P. 14 | |
Goodrich Creek | VOL. IV, #4 | 7/95 | P. 5 | |
Gualala River | VOL. IV, #6 | 11/95 | P. 3 | |
Hat Creek Ranch | VOL. II, #2 | 3/93 | P. 15 | |
Henderson Springs | VOL. V, #1 | 1/96 | P. 9 | |
California | Kern River | VOL. II, #4 | 7/93 | P. 16 |
Kesley Bass Ranch | VOL. X, #2 | 3/01 | P. | |
|
Kings River (Upper) | VOL. IV, #2 | 3/95 | P. 6 |
Klamath River (above Copco Lake) | VOL. VII, #3 | 5/98 | P. 8 | |
Klamath River | VOL. XI, #4 | 7/02 | P. 17 | |
Lake Almanor | VOL. IV, #3 | 5/95 | P. 6 | |
Lake Almanor (Update) | VOL. X, #4 | 6/01 | P. 9 | |
Lake Berryessa | VOL. V, #5 | 9/96 | P. 10 | |
Lake McCumber | VOL. VIII, #1 | 1/99 | P. 14 | |
Lewiston Lake | VOL. I, #3 | 5/92 | P. 9 | |
McCloud River | VOL. IV, #5 | 9/95 | P. 4 | |
Merced River | VOL. X, #5 | 7/01 | P. 3 | |
North Coast Steelhead | VOL. IX, #6 | 11/00 | P. 16 | |
ONeill Forebay (stripers) | VOL. I, #6 | 11/92 | P. 11 | |
Oasis Springs Lodge | VOL. V, #3 | 5/96 | P. 16 | |
Owens River | VOL. I, #6 | 11/92 | P. 1 | |
Owens River | VOL. II, #6 | 11/93 | P. 1 | |
Pleasant Valley Creek | VOL. VIII, #2 | 3/99 | P. 17 | |
Redondo (bonito) | VOL. IV, #1 | 1/95 | P. 4 | |
Rock Creek Ranch | VOL. VI, #5 | 9/97 | P. 10 | |
Russian River (steelhead) | VOL. I, #6 | 11/92 | P. 5 | |
Sacramento River (Lower) | VOL. I, #1 | 1/92 | P. 10 | |
Sacramento River (lower-UPDATE) | VOL. VII, #6 | 11/98 | P. 15 | |
Sacramento River (Upper) | VOL. III, #2 | 3/94 | P. 1 | |
Sacramento River (Upper- UPDATE) | VOL. V, #2 | 3/96 | P. 8 | |
Sacramento River (Upper- Delta) | VOL. IX, #5 | 9/00 | P. 16 | |
Sacramento River Shad (Central) | VOL. XI #3 | 5/02 | P. 11 | |
California | Sacramento River (Valley-shad) | VOL. III, #2 | 3/94 | P. 13 |
San Francisco Bay Stripers | VOL. X, #1 | 1/01 | P. 10 | |
|
Stampede Reservoir | VOL. II, #5 | 9/93 | P. 15 |
Stanislaus River (stripers) | VOL. III, #4 | 7/94 | P. 10 | |
Stanislaus River (Middle) | VOL. IX, #5 | 9/00 | P. 3 | |
Steelhead (North Coast) | VOL. IX, #6 | 11/00 | P. 17 | |
Stone Lagoon | VOL. I, #5 | 9/92 | P. 12 | |
Stony Creek | VOL. III, #1 | 1/94 | P. 7 | |
Sugar Creek Ranch | VOL. VI, #6 | 11/97 | P. 17 | |
Trinity River (Hoopa) | VOL. III, #5 | 9/94 | P. 5 | |
Trinity River (Lower) | VOL. I, #5 | 9/92 | P. 12 | |
Trinity River (Upper) | VOL. I, #3 | 5/92 | P. 9 | |
Trinity River (UPDATE) | VOL. IX, #1 | 1/00 | P. 16 | |
Truckee, Little | VOL.VII, #5 | 9/99 | P. 18 | |
Willow Creek Ranch | VOL. VI, #2 | 3/97 | P. 18 | |
Wilms Pond | VOL. IV, #2 | 3/95 | P. 18 | |
Wilm's Pond (UPDATE) | VOL. IX,#2 | 3/00 | P. 21 | |
Yuba River (Lower) | VOL. IX, #4 | 7/00 | P. 11 | |
Yuba River (North Fork) | VOL. VI, #4 | 7/97 | P. 10 | |
Canada | Bow River, Alberta | VOL. VI, #4 | 7/97 | P. 3 |
Caribou Forest East | VOL. X, #3 | 5/01 | P. 16 | |
Copper River | VOL. XI, #4 | 7/02 | P. 9 | |
|
Crowsnest River, Alberta | VOL. VI, #3 | 5/97 | P. 3 |
Dean River | VOL. I, #3 | 5/92 | P. 3 | |
Dragon Lake | VOL. XI, #1 | 1/02 | P. 3 | |
Elk River | VOL. VII, #4 | 7/98 | P. 3&8 | |
Kamloops, British Columbia | VOL. X, #2 | 3/01 | P. | |
Lakes of SE British Columbia - Pt.1 | VOL. IX, #2 | 3/00 | P. 14 | |
Lakes of SE British Columbia - Pt.2 | VOL. IX, #3 | 5/00 | P. 3 | |
Moose Lake Lodge | VOL. VI, #3 | 5/97 | P. 9 | |
Roche Lake | VOL. V, #2 | 3/96 | P. 13 | |
Silver Hlton, B.C. | VOL. III, #3 | 5/94 | P. 5 | |
St. Mary River | VOL. VII, #4 | 7/98 | P. 3 | |
Tunkwa Lake | VOL. V, #2 | 3/96 | P. 13 | |
Colorado | Arkansas River | VOL. VI, #5 | 9/97 | P. 13 |
|
Colorado River (Breeze/Kemp) | VOL. III, #5 | 9/94 | P. 1 |
Colorado River Southwest | VOL. XI.#2 | 3/02 | P. 11 | |
Delaney Buttes | VOL. II, #4 | 7/93 | P. 12 | |
Dolores River | VOL. II, #5 | 9/93 | P. 1 | |
Eagle River | VOL. VII, #5 | 9/98 | P. 8 | |
Elktrout Lodge | VOL. III, #3 | 5/94 | P. 10 | |
4UR Ranch (Creede) | VOL. VIII, #3 | 5/99 | P. 13 | |
Fryingpan River | VOL. II, #1 | 1/93 | P. 1 | |
Gunnison River (Lower ) | VOL. XI, #2 | 3/02 | P. 18 | |
Muddy Creek | VOL. VII, #2 | 3/98 | P. 18 | |
Platte, South (below Spinney Mtn. Res.) | VOL. VII, #5 | 9/99 | P. 8 | |
Roaring Fork River | VOL. II, #1 | 1/93 | P. 1 | |
Shamrock Ranch | VOL. III, #2 | 3/94 | P. 10 | |
Spinney Mountain Reservoir | VOL. VII, #5 | 9/99 | P. 8 | |
Sylvan Dale Ranch | VOL. IV, #3 | 5/95 | P. 14 | |
Taylor River | VOL. II, #2 | 3/93 | P. 18 | |
Yampa River | VOL. VI, #4 | 7/97 | P. 15 | |
Idaho | Big Lost River | VOL. V, #5 | 9/96 | P. 14 |
|
Boise River (South Fork) | VOL. III, #5 | 9/94 | P. 8 |
Couer D'Alene River | VOL. X, #3 | 5/01 | P. 10 | |
Henrys' Fork (Lower & Upper) | VOL. X, #5 | 9/01 | P. | |
Henry's Fork (Lower & Upper -Update-II) | VOL. X, #6 | 11/01 | P. 3 | |
Salmon River (steelhead) | VOL. III, #4 | 7/94 | P. 5 | |
Silver Creek | VOL. V, #4 | 7/96 | P. 12 | |
Snake River (Henrys Fork) | VOL. II, #6 | 11/93 | P. 10 | |
Snake River (South Fork) | VOL. VI, #5 | 9/97 | P. 3 | |
Spring Creek | VOL. IV, #2 | 3/95 | P. 15 | |
Teton River | VOL. IV, #5 | 9/95 | P. 11 | |
Teton River (Lower) | VOL. VIII, #4 | 7/99 | P. 19 | |
Montana | Axolotl Lakes (Southwest) | VOL. XI, #3 | 5/02 | P. 20 |
Beaverhead River | VOL. V, #3 | 5/96 | P. 1 | |
|
Big Hole River & Stanchfield Pond | VOL. I, #2 | 3/92 | P. 14 |
Big Horn River | VOL. I, #1 | 1/92 | P. 4 | |
Big Horn River (UPDATE) | VOL. VII, #6 | 11/98 | P. 8 | |
Bitterroot River | VOL. III, #1 | 1/94 | P. 10 | |
Blackfeet Indian Reservation | VOL. III, #6 | 11/94 | P. 9 | |
Blackfoot River | VOL. V, #2 | 3/96 | P. 1 | |
Clark Canyon Reservoir | VOL. I, #2 | 3/92 | P. 12 | |
Clark Canyon Reservoir (UPDATE) | VOL. IV, #6 | 11/95 | P. 12 | |
Clark Fork Columbia River | VOL. IV, #2 | 3/95 | P. 1 | |
DePuys Spring Creek | VOL. I, #1 | 1/92 | P. 1 | |
DePuy's Spring Creek (UPDATE) | VOL. IX, #6 | 11/00 | P. 13 | |
Flathead River | VOL. VII, #5 | 9/98 | P. 13 | |
Georgetown Lake | VOL. IV, #3 | 5/95 | P. 1 | |
H Lazy 6 Ranch | VOL. IX, #4 | 7/00 | P. 3 | |
Heaven/Earth Ranch | VOL. V, #3 | 5/96 | P. 11 | |
Hebgen Lake | VOL. III, #4 | 7/94 | P. 1 | |
Kootenai River | VOL. IV, #4 | 7/95 | P. 1 | |
Madison River (Lower) | VOL. VII, #5 | 9/99 | P. 13 | |
Madison River (Southwest) (UPDATE) | VOL. X1, #3 | 5/02 | P. 17 | |
McCoy Spring Creek | VOL. IX, #4 | 7/00 | P. 17 | |
Milesnick Recreation | VOL. X.#1 | 1/01 | P. 18 | |
Missouri River | VOL. I, #2 | 3/92 | P. 4 | |
Missouri River (UPDATE - Pt.1) | VOL. IX, #1 | 1/00 | P. 10 | |
Missouri River (UPDATE - Pt.2) | VOL. IX, #2 | 3/00 | P. 9 | |
Montana | Nelson Spring Creek | VOL. I, #1 | 1/92 | P. 1 |
|
Poindexter Slough | VOL. V, #3 | 5/96 | P. 4 |
Red Rock Lake | VOL. I, #3 | 5/92 | P. 1 | |
Red Rock River | VOL. I, #2 | 3/92 | P. 10 | |
Rock Creek | VOL. III, #1 | 1/94 | P. 15 | |
Ruby River | VOL. II, #3 | 5/93 | P. 15 | |
Ruby River (Upper) | VOL. IX,#3 | 5/00 | P. 9 | |
Wade Lake (Southwest) | VOL. XI, #3 | 5/02 | P. 3 | |
Nevada | Pyramid Lake | VOL. II, #5 | 9/93 | P. 6 |
|
Ruby Marsh | VOL. V, #6 | 11/96 | P. 10 |
Sheep Creek Reservoir | VOL. VII, #1 | 1/98 | P. 18 | |
New Mexico | Rio Grande River Color | VOL. VII, #1 | 1/98 | P. 3 |
|
San Juan River | VOL. I, #1 | 1/92 | P. 7 |
Oregon | Ana River | VOL. VI, #1 | 1/97 | P. 13 |
Applegate River | VOL. X, #1 | 1/01 | P. 3 | |
Big K Guest Ranch | VOL. IX, #2 | 3/00 | P. 3 | |
|
Chetco River (salmon) | VOL. V, #5 | 9/96 | P. 1 |
Crane Prairie Reservoir | VOL. IV, #3 | 5/95 | P. 11 | |
Deschutes River (steelhead) | VOL. I, #4 | 7/92 | P. 1 | |
Deschutes River (trout) | VOL. VI, #2 | 3/95 | P. 11 | |
Frenchglen | VOL. X, #3 | 5/01 | P. 3 | |
Grande Ronde River (steelhead) | VOL. VII, #4 | 7/98 | P. 14 | |
John Day River (smallmouth) | VOL. VIII, #3 | 5/99 | P. 8 | |
Klamath Basin | VOL. IV, #1 | 1/95 | P. 7 | |
Klamath River | VOL. V, #1 | 1/96 | P. 1 | |
Lake of the Dunes | VOL. VII, #2 | 3/98 | P. 3 | |
Lonesome Duck | VOL. VIII, #2 | 3/99 | P. 3 | |
Mann Lake | VOL. V, #3 | 5/96 | P. 7 | |
Owyhee River | VOL. V, #1 | 1/96 | P. 14 | |
Rogue River | VOL. IV, #4 | 7/95 | P. 12 | |
Rogue River (Holy Water) | VOL. III, #6 | 11/94 | P. 1 | |
Sandy River | VOL. I, #6 | 11/92 | P. 1 | |
Umpqua River (North) | VOL. IV, #6 | 11/95 | P. 6 | |
Umpqua River (smallmouth) | VOL. IV, #2 | 3/95 | P. 9 | |
Williamson River | VOL. I, #4 | 7/92 | P. 5 | |
Williamson River (UPDATE) | VOL. VIII, #2 | 3/99 | P. 3 | |
Yamsi Ranch | VOL. II, #2 | 3/93 | P. 1 | |
Yamsi Ranch (UPDATE) | VOL. VII, #1 | 9/99 | P. 17 | |
Utah | Boulder Mountains/ Fremont River | VOL. VI, #2 | 3/97 | P. 3 |
|
Green River | VOL. II, #3 | 5/93 | P. 9 |
Rock Creek | VOL. VII,#3 | 5/98 | P. 3 | |
Washington | Chopaka Lake | VOL. III, #2 | 3/94 | P. 5 |
|
Dry Falls Lake | VOL. III, #3 | 5/94 | P. 16 |
Grande Ronde River (steelhead) | VOL. VII, #4 | 7/98 | P. 14 | |
Hoh River (steelhead) | VOL. VII, #1 | 1/98 | P. 9 | |
Hood Canal (salmon) | VOL. VII, #5 | 9/98 | P. 3 | |
Kitsap Peninsula | VOL. XI, #4 | 7/02 | P. 3 | |
Lenice Lake | VOL. IV, #1 | 1/95 | P. 1 | |
Merry Lake | VOL. IV, #1 | 1/95 | P. 1 | |
Methow River | VOL. X, #6 | 11/01 | P. 12 | |
Moccasin Lake | VOL. V, #2 | 3/96 | P. 5 | |
Nunnaily Lake | VOL. IV, #1 | 1/95 | P. 1 | |
Puget Sound (coho) | VOL. V, #6 | 11/96 | P. 1 | |
Rocky Ford Creek | VOL. II, #5 | 9/93 | P. 12 | |
Skagit River (steelhead) | VOL. II, #6 | 11/93 | P. 5 | |
Skykomish River | VOL. V, #1 | 1/96 | P. 5 | |
Stillaguamish River (NF) (sea run cutts) | VOL.VII, #5 | 9/99 | P. 3 | |
Wenatchee River (steelhead) | VOL. V, #4 | 7/96 | P. 8 | |
Yakima River | VOL. III, #1 | 1/94 | P. 1 | |
Wyoming | Cody and Northwest Wyoming | VOL. VIII, #4 | 7/99 | P. 3 |
|
Encampment River | VOL. II, #4 | 7/93 | P. 1 |
Fontenelle Creek | VOL. VIII, #3 | 5/99 | P. 3 | |
Green River | VOL. III, #3 | 5/94 | P. 1 | |
Green River (below Fontenelle Res.) | VOL. VII, #2 | 3/98 | P. 7 | |
Madison River (Yellowstone) | VOL. X, #4 | 7/01 | P. 14 | |
New Fork River | VOL. III, #3 | 5/94 | P. 4 | |
North Platte River | VOL. II, #4 | 7/93 | P. 1 | |
North Platte River (Miracle Mile) | VOL. IV, #4 | 7/95 | P. 8 | |
North Platte River (below Alcova) | VOL. IX, #5 | 9/00 | P. 8 | |
Snake River | VOL. IV, #5 | 9/95 | P. 1 | |
Snake River | VOL. X, #4 | 7/01 | P. 3 | |
Soda Lake | VOL. VI, #3 | 5/97 | P. 17 | |
Wind River/ Bighorn River | VOL. III, #4 | 7/94 | P. 14 | |
Wyoming Flyfish Connection | VOL. VII, #3 | 5/98 | P. 12 | |
Yellowstone National Park | VOL. V, #4 | 7/96 | P. 1 | |
Others | Andros Island (Bahamas) | VOL. VII, #5 | 9/98 | P. 17 |
|
Andros Island (Bahamas) II | VOL. VII, #6 | 11/98 | P. 18 |
Angle on Casting | VOL. V, #4 | 7/96 | P. 18 | |
Cuba | VOL. IX, #6 | 11/00 | P. 3 | |
Different of Abaco (Bahamas) | VOL. VIII, #6 | 11/99 | P. 7 | |
Fishing Streamers | VOL. VI, #4 | 7/97 | P. 22 | |
Five Years Later | VOL. V, #6 | 11/96 | P. 16 | |
Florida Keys (tarpon) | VOL. II, #2 | 3/93 | P. 7 | |
Flyfish 97 party | VOL. VI, #3 | 5/97 | P. 21 | |
Flyfish 98 party | VOL. VII, #3 | 5/98 | P. 17 | |
Flyfish 99 party | VOL.VIII, #3 | 5/99 | P. 18 | |
Flyfish 2000 Party | VOL. IX, #3 | 3/00 | P. 19 | |
Future Fishing | VOL. XI, #4 | 7/02 | P. 2 | |
Guides and Guiding | VOL. VII, #6 | 11/98 | P. 20 | |
Loreto, Baja California | VOL. VIII, #2 | 3/99 | P. 9 | |
Los Roques, Venezuela | VOL. I, #5 | 9/92 | P. 1 | |
Lure of Bonefishing | VOL. V, #6 | 11/96 | P. 6 | |
Midwestern Steelhead | VOL. VI, #6 | 11/97 | P. 15 | |
Nelsons Caddis | VOL. III, #6 | 11/94 | P. 18 | |
Nelson/Marlborough Area, New Zealand | VOL. X, #6 | 9/01 | P. | |
New Orleans Redfish | VOL. VII, #1 | 9/99 | P. 3 | |
New Zealand Trout | VOL. VI, #5 | 9/97 | P. 19 | |
New Zealand, Part II | VOL. XI, #1 | 1/02 | P. 9 | |
Personal Inflatables | VOL. X, #6 | 11/01 | P. 17 | |
Questionaire Results | VOL. X, #1 | 1/01 | P.2&22 | |
TIA Party | VOL. X, #3 | 5/01 | P. 18 | |
Tierra del Fuego | VOL. V, #5 | 9/96 | P. 18 | |
Western Steelhead | VOL. VI, #6 | 11/97 | P. 3 |
all web site content ©1999-2015 The Inside Angler, all rights reserved
web site design & management by WadaWorks, Bend Oregon
HOME <>< About the Fongs <>< Sample Report <>< Back issue order
Angling Presentations <>< Article Index <>< Back Issues <>< Recommended services